<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Green Tech Advocates</title>
	<atom:link href="http://greentechadvocates.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://greentechadvocates.com</link>
	<description>Educational and marketing resource for selling green and energy-efficient technologies.</description>
	<lastBuildDate>Sat, 12 May 2012 22:34:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Smart, Connected Home = Green? by Mila</title>
		<link>http://greentechadvocates.com/2012/01/18/smart-connected-home-green/comment-page-1/#comment-3533</link>
		<dc:creator>Mila</dc:creator>
		<pubDate>Sat, 12 May 2012 22:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://greentechadvocates.com/?p=2536#comment-3533</guid>
		<description>Thanks Steven for sharing insights! In which sector do you estimate there are the greatest points of value from the connected home for the end users: smart grids, consumer appliances, security? Smart grid as a result of connected home (as you emphasized by the article end) can bring certainly greater savings and value than refridgerators and other appliances. At least here in the UK, we should follow how regulations for smard grid change and how relevant stakeholders recognize the need to switch to connected home technologies for greater energy efficiency. What do you think?</description>
		<content:encoded><![CDATA[<p>Thanks Steven for sharing insights! In which sector do you estimate there are the greatest points of value from the connected home for the end users: smart grids, consumer appliances, security? Smart grid as a result of connected home (as you emphasized by the article end) can bring certainly greater savings and value than refridgerators and other appliances. At least here in the UK, we should follow how regulations for smard grid change and how relevant stakeholders recognize the need to switch to connected home technologies for greater energy efficiency. What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homebuilders Promoting Energy Efficiency, Net-Zero Homes by Peter Prasad</title>
		<link>http://greentechadvocates.com/2011/06/01/homebuilders-promoting-energy-efficiency/comment-page-1/#comment-3148</link>
		<dc:creator>Peter Prasad</dc:creator>
		<pubDate>Fri, 20 Apr 2012 10:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://greentechadvocates.com/?p=1618#comment-3148</guid>
		<description>Geesh, just look around you.  Some monthly utility bills today are what a mortgage once was. Get as green as you can as fast as you can; turn on the big screen TV, aircon &amp; hot tub -- soak your economic blues away.  It feels so good all your neighbors will come over too. 
A zero energy home will save you $25,000 - $60,000 every 10 years, depending on your local utility rates, which increase 6-10% per year. 
Sorry, not buying that!</description>
		<content:encoded><![CDATA[<p>Geesh, just look around you.  Some monthly utility bills today are what a mortgage once was. Get as green as you can as fast as you can; turn on the big screen TV, aircon &amp; hot tub &#8212; soak your economic blues away.  It feels so good all your neighbors will come over too.<br />
A zero energy home will save you $25,000 &#8211; $60,000 every 10 years, depending on your local utility rates, which increase 6-10% per year.<br />
Sorry, not buying that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nest 2.0 Adds Energy-Saving Features by Thermostat</title>
		<link>http://greentechadvocates.com/2012/04/05/nest-2-0-adds-energy-saving-features/comment-page-1/#comment-2939</link>
		<dc:creator>Thermostat</dc:creator>
		<pubDate>Sun, 08 Apr 2012 15:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://greentechadvocates.com/?p=2692#comment-2939</guid>
		<description>Nest 2.0 also added display updates to the Nest display menus. The Range schedule can now be adjusted in the Heating/Cooling/Off menu.</description>
		<content:encoded><![CDATA[<p>Nest 2.0 also added display updates to the Nest display menus. The Range schedule can now be adjusted in the Heating/Cooling/Off menu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Set It and Forget It Future? by Sony tv repair Toronto</title>
		<link>http://greentechadvocates.com/2011/08/17/set-it-and-forget-it-future/comment-page-1/#comment-2544</link>
		<dc:creator>Sony tv repair Toronto</dc:creator>
		<pubDate>Sun, 18 Mar 2012 11:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://greentechadvocates.com/?p=1940#comment-2544</guid>
		<description>&lt;strong&gt;Sony tv repair Toronto...&lt;/strong&gt;

Good blog on IEEE Spectrum Webcast: Enabling Electronics for Smart Grid ... It is very informative but I don&#039;t fully agree with it as I have read other online views on the same. It was good to spend evening going through internet on Sunday . I&#039;ll vis...</description>
		<content:encoded><![CDATA[<p><strong>Sony tv repair Toronto&#8230;</strong></p>
<p>Good blog on IEEE Spectrum Webcast: Enabling Electronics for Smart Grid &#8230; It is very informative but I don&#8217;t fully agree with it as I have read other online views on the same. It was good to spend evening going through internet on Sunday . I&#8217;ll vis&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can You Sell Energy Efficiency Through A/V? by Marzan from Samsung LED TVs</title>
		<link>http://greentechadvocates.com/2011/02/17/can-you-sell-energy-efficiency-through-av/comment-page-1/#comment-2334</link>
		<dc:creator>Marzan from Samsung LED TVs</dc:creator>
		<pubDate>Fri, 09 Mar 2012 22:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://greentechadvocates.com/?p=1301#comment-2334</guid>
		<description>Hey Greentechadvocates,
Maybe a little off topic, however Most people are comfused about the difference between LED TVS and LCD TVS.Simply put an LED Tele is in fact an LCD tv which blends a further technology. LEDs are light emitting diodes that happen to be an efficient lighting option and while previously other approaches for lighting the LCD screen were put to use such as fluorescent tubes, now the LEDs are utilized to light up the LCD display.
Countless innovative LED TV varies have been launched in the market lately. Samsung has produced extreme slimline styles which are almost certainly below 1 inche in thickness, Sony has introduced an individually controlled LED panel that&#039;s backlit, Toshiba&#039;s has delivered out completely new LED backlit method with 240 KHz display panel, LG has dived in with 240 KHz TruMotion LED backlit TV range. Sharp has in addition started an Ultra Bright LED system.


A wide range of manufacturers also have a large number of environmentally friendly and energy saving techniques to these LED, consequently this may increasingly result in your electric power bills and carbon footprints getting decreased.

Thanks</description>
		<content:encoded><![CDATA[<p>Hey Greentechadvocates,<br />
Maybe a little off topic, however Most people are comfused about the difference between LED TVS and LCD TVS.Simply put an LED Tele is in fact an LCD tv which blends a further technology. LEDs are light emitting diodes that happen to be an efficient lighting option and while previously other approaches for lighting the LCD screen were put to use such as fluorescent tubes, now the LEDs are utilized to light up the LCD display.<br />
Countless innovative LED TV varies have been launched in the market lately. Samsung has produced extreme slimline styles which are almost certainly below 1 inche in thickness, Sony has introduced an individually controlled LED panel that&#8217;s backlit, Toshiba&#8217;s has delivered out completely new LED backlit method with 240 KHz display panel, LG has dived in with 240 KHz TruMotion LED backlit TV range. Sharp has in addition started an Ultra Bright LED system.</p>
<p>A wide range of manufacturers also have a large number of environmentally friendly and energy saving techniques to these LED, consequently this may increasingly result in your electric power bills and carbon footprints getting decreased.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rebates for Energy Management? by Steven Castle</title>
		<link>http://greentechadvocates.com/2010/08/19/rebates-for-energy-management/comment-page-1/#comment-2153</link>
		<dc:creator>Steven Castle</dc:creator>
		<pubDate>Fri, 24 Feb 2012 13:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://greentechadvocates.com/?p=597#comment-2153</guid>
		<description>Unfortunately, Home Star was never approved. Some of its provisions have reportedly made it into President Obama&#039;s proposed budget, but stand little chance of passage. There are also tax credits proposed in a bill by Sens. Olympia Snowe (R-Maine), Jeff Bingaman (D-N.M.) and Dianne Feinstein (D-Calif.) (S.1914) for deep energy home retrofits. No rebates or credits I know of covers energy monitoring and energy management electronics, sadly. It&#039;s too bad, because homeowners sorely need meaningful incentives. And that would help get the green tech industry rolling.</description>
		<content:encoded><![CDATA[<p>Unfortunately, Home Star was never approved. Some of its provisions have reportedly made it into President Obama&#8217;s proposed budget, but stand little chance of passage. There are also tax credits proposed in a bill by Sens. Olympia Snowe (R-Maine), Jeff Bingaman (D-N.M.) and Dianne Feinstein (D-Calif.) (S.1914) for deep energy home retrofits. No rebates or credits I know of covers energy monitoring and energy management electronics, sadly. It&#8217;s too bad, because homeowners sorely need meaningful incentives. And that would help get the green tech industry rolling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Building Energy Management and Zero-Energy Buildings Catch On? by Building energy management system</title>
		<link>http://greentechadvocates.com/2012/01/31/will-building-energy-management-and-zero-energy-buildings-catch-on/comment-page-1/#comment-2151</link>
		<dc:creator>Building energy management system</dc:creator>
		<pubDate>Fri, 24 Feb 2012 09:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://greentechadvocates.com/?p=2565#comment-2151</guid>
		<description>Nice post.I am searching such type of topic.The way you describe your topics is amazing.Thanks for sharing this information.</description>
		<content:encoded><![CDATA[<p>Nice post.I am searching such type of topic.The way you describe your topics is amazing.Thanks for sharing this information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rebates for Energy Management? by ben</title>
		<link>http://greentechadvocates.com/2010/08/19/rebates-for-energy-management/comment-page-1/#comment-2148</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Thu, 23 Feb 2012 22:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://greentechadvocates.com/?p=597#comment-2148</guid>
		<description>Hi,

This article is really interesting but unfortunately from 2010. I&#039;d like to know if the HOME STAR program now (2012) includes Home energy monitor in their incentives. Hoping you will be able to help me in this subject.

Thanks,

Ben</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>This article is really interesting but unfortunately from 2010. I&#8217;d like to know if the HOME STAR program now (2012) includes Home energy monitor in their incentives. Hoping you will be able to help me in this subject.</p>
<p>Thanks,</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wealthier More Apt to Spend on Home Energy Efficiency by Wealthier More Apt To Spend On Home Energy Efficiency &#124; StigmaBot</title>
		<link>http://greentechadvocates.com/2011/12/12/wealthier-more-apt-to-spend-on-home-energy-efficiency/comment-page-1/#comment-2144</link>
		<dc:creator>Wealthier More Apt To Spend On Home Energy Efficiency &#124; StigmaBot</dc:creator>
		<pubDate>Sun, 19 Feb 2012 08:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://greentechadvocates.com/?p=2452#comment-2144</guid>
		<description>[...] always looking to brazen a cleantech series discussion, is unapproachable to move we this essay via a cranky post from partner GreenTech Advocates. Author credit goes to Steven [...]</description>
		<content:encoded><![CDATA[<p>[...] always looking to brazen a cleantech series discussion, is unapproachable to move we this essay via a cranky post from partner GreenTech Advocates. Author credit goes to Steven [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could New Eragy Energy Monitoring App Be a Game Changer? by Bill</title>
		<link>http://greentechadvocates.com/2011/03/01/could-new-eragy-energy-monitoring-app-be-a-game-changer/comment-page-1/#comment-2135</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 13 Feb 2012 15:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://greentechadvocates.com/?p=1362#comment-2135</guid>
		<description>G&#039;Day! Greentechadvocates,
Neat Post, There has been a colossal rise in the use of place vitality monitors lately. A number of homes now have one particular of these helpful minimal gadgets that let you check the energy you are by means of. Electricity monitors are just one of the most handy applications a residence can possess and however in numerous scenarios, following a handful of times of taking part in with them, the novelty of identifying the varied energy utilization from devices wears off and they can get tossed in a draw and forgotten about.
I&#039;ll be back to read more next time</description>
		<content:encoded><![CDATA[<p>G&#8217;Day! Greentechadvocates,<br />
Neat Post, There has been a colossal rise in the use of place vitality monitors lately. A number of homes now have one particular of these helpful minimal gadgets that let you check the energy you are by means of. Electricity monitors are just one of the most handy applications a residence can possess and however in numerous scenarios, following a handful of times of taking part in with them, the novelty of identifying the varied energy utilization from devices wears off and they can get tossed in a draw and forgotten about.<br />
I&#8217;ll be back to read more next time</p>
]]></content:encoded>
	</item>
</channel>
</rss>

