<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Green Tech Advocates</title>
	<atom:link href="http://greentechadvocates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greentechadvocates.com</link>
	<description>The resource for selling clean and energy-efficiency technologies.</description>
	<lastBuildDate>Mon, 20 May 2013 21:46:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>The resource for selling clean and energy-efficiency technologies.</itunes:summary>
	<itunes:author>Green Tech Advocates</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://greentechadvocates.com/podcasts/gta-logo.jpg" />
	<itunes:owner>
		<itunes:name>Green Tech Advocates</itunes:name>
		<itunes:email>michael@greentechadvocates.com</itunes:email>
	</itunes:owner>
	<managingEditor>michael@greentechadvocates.com (Green Tech Advocates)</managingEditor>
	<copyright>Green Tech Advocates. All Rights Reserved.</copyright>
	<itunes:subtitle>The resource for selling clean and energy-efficiency technologies.</itunes:subtitle>
	<image>
		<title>Green Tech Advocates</title>
		<url>http://greentechadvocates.com/wp-includes/images/gta-300x300-logo.jpg</url>
		<link>http://greentechadvocates.com</link>
	</image>
	<itunes:category text="Technology" />
		<rawvoice:location>North Carolina</rawvoice:location>
		<rawvoice:frequency>Weekly</rawvoice:frequency>
		<item>
		<title>Is ‘Smart’ the Right Term?</title>
		<link>http://greentechadvocates.com/2013/05/20/is-smart-the-right-term/</link>
		<comments>http://greentechadvocates.com/2013/05/20/is-smart-the-right-term/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:42:06 +0000</pubDate>
		<dc:creator>Steven Castle</dc:creator>
				<category><![CDATA[Green Electronics]]></category>

		<guid isPermaLink="false">http://greentechadvocates.com/?p=4529</guid>
		<description><![CDATA[<p align="center"><a href="http://greentechadvocates.com/2013/05/20/is-smart-the-right-term/"><img width="150" src="http://greentechadvocates.com/wp-content/uploads/2013/04/Bullitt-Center-exterior-242x300.jpg" class="aligncenter wp-post-image tfe" alt="Bullitt Center exterior" title="" /></a></p>I attended a green conference last week and during a round-table discussion, an industry professional said she didn&#8217;t like the term “smart building.” It seemed she didn&#8217;t like “smart” because it implied intelligent technology, and … well … a building can be green without that. A smart building for example, could employ passive design principles such as a southern face to collect solar gain in the winter or an east-west axis to promote natural ventilation. And it’s super-smart to design a building that way. I completely agree. And I believe it’s another reason we should use the term smart—as mush as possible. Finally, a Smart Marking Term? Smart may be the best marketing term the green industry has come up with. Already we have smart buildings, smart homes, smart cars, smart charging, smart cities, a smart grid and smart appliances—and they can all be operated by smartphones, which are great tools for selling green tech and efficiency. We have a whole emerging smart infrastructure—and when you talk about smart anything, green and technology and energy efficiency are almost always a part of equation. That’s why I love the smart prefix. It works. It works as a phrase people understand and [...]]]></description>
		<wfw:commentRss>http://greentechadvocates.com/2013/05/20/is-smart-the-right-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming Efficiency Engagement Hurdles: Can It Be Done?</title>
		<link>http://greentechadvocates.com/2013/05/16/overcoming-efficiency-engagement-hurdles-can-it-be-done/</link>
		<comments>http://greentechadvocates.com/2013/05/16/overcoming-efficiency-engagement-hurdles-can-it-be-done/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:58:20 +0000</pubDate>
		<dc:creator>Steven Castle</dc:creator>
				<category><![CDATA[Green Electronics]]></category>
		<category><![CDATA[Green Marketing]]></category>
		<category><![CDATA[consumer engagement]]></category>
		<category><![CDATA[efficiency engagement]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficiency engagement]]></category>
		<category><![CDATA[tenant engagement]]></category>

		<guid isPermaLink="false">http://greentechadvocates.com/?p=4518</guid>
		<description><![CDATA[<p align="center"><a href="http://greentechadvocates.com/2013/05/16/overcoming-efficiency-engagement-hurdles-can-it-be-done/"><img width="150" src="http://greentechadvocates.com/wp-content/uploads/2013/05/ERC-live-data-visualization-300x199.jpg" class="aligncenter wp-post-image tfe" alt="Lobby display" title="" /></a></p>Could there be any more hurdles to engaging consumers, building tenants and business execs in energy efficiency initiatives? Execs at the recent Verge Conference in Boston offer up some solutions to this pressing problem.]]></description>
		<wfw:commentRss>http://greentechadvocates.com/2013/05/16/overcoming-efficiency-engagement-hurdles-can-it-be-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Smart Buildings?</title>
		<link>http://greentechadvocates.com/2013/05/15/what-are-smart-buildings/</link>
		<comments>http://greentechadvocates.com/2013/05/15/what-are-smart-buildings/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:23:08 +0000</pubDate>
		<dc:creator>Steven Castle</dc:creator>
				<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Green Electronics]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[GreenBiz]]></category>
		<category><![CDATA[passive design]]></category>
		<category><![CDATA[smart buildings]]></category>
		<category><![CDATA[Verge]]></category>

		<guid isPermaLink="false">http://greentechadvocates.com/?p=4508</guid>
		<description><![CDATA[<p align="center"><a href="http://greentechadvocates.com/2013/05/15/what-are-smart-buildings/"><img width="150" height="150" src="http://greentechadvocates.com/wp-content/uploads/2012/02/Buildings-FreeFoto-150x150.jpg" class="aligncenter wp-post-image tfe" alt="Image (c) FreeFoto.com" title="" /></a></p>What makes a building “smart”? Is it intelligence, automation, technology or something more? We got some ideas at the Verge conference in Boston this week, and of course have some of our own.]]></description>
		<wfw:commentRss>http://greentechadvocates.com/2013/05/15/what-are-smart-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Keys to Building Sustainability</title>
		<link>http://greentechadvocates.com/2013/05/14/4-keys-to-building-sustainability/</link>
		<comments>http://greentechadvocates.com/2013/05/14/4-keys-to-building-sustainability/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:35:35 +0000</pubDate>
		<dc:creator>Steven Castle</dc:creator>
				<category><![CDATA[Green Marketing]]></category>
		<category><![CDATA[building sustainability]]></category>
		<category><![CDATA[GreenBiz]]></category>
		<category><![CDATA[Rebecca Henderson]]></category>
		<category><![CDATA[Verge]]></category>

		<guid isPermaLink="false">http://greentechadvocates.com/?p=4501</guid>
		<description><![CDATA[<p align="center"><a href="http://greentechadvocates.com/2013/05/14/4-keys-to-building-sustainability/"><img width="150" src="http://greentechadvocates.com/wp-content/uploads/2013/05/Rebecca-Henderson.png" class="aligncenter wp-post-image tfe" alt="Rebecca Henderson" title="" /></a></p>Building sustainability requires a cultural shift as much as a technological shift, says Harvard Business School professor Rebecca Henderson at the GreenBiz Verge Conference in Boston.]]></description>
		<wfw:commentRss>http://greentechadvocates.com/2013/05/14/4-keys-to-building-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Wireless the Answer to EV Charging?</title>
		<link>http://greentechadvocates.com/2013/05/09/is-wireless-the-answer-to-ev-charging/</link>
		<comments>http://greentechadvocates.com/2013/05/09/is-wireless-the-answer-to-ev-charging/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:37:33 +0000</pubDate>
		<dc:creator>Steven Castle</dc:creator>
				<category><![CDATA[Green Electronics]]></category>
		<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Smart Homes]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[EV charging]]></category>
		<category><![CDATA[wireless charging]]></category>
		<category><![CDATA[wireless EV charging]]></category>
		<category><![CDATA[WiTricity]]></category>

		<guid isPermaLink="false">http://greentechadvocates.com/?p=4487</guid>
		<description><![CDATA[<p align="center"><a href="http://greentechadvocates.com/2013/05/09/is-wireless-the-answer-to-ev-charging/"><img width="150" height="150" src="http://greentechadvocates.com/wp-content/uploads/2013/05/WiTricity-WiT-3300_on_vehicle-150x150.jpg" class="aligncenter wp-post-image tfe" alt="WiTricity" title="" /></a></p>Massachusetts-based startup WiTricity believes it has the answer to electric vehicle (EV) charging. But first, WiTricity vice president of sales and business development David Schatz has a torso to show me. It’s the first time WiTrcity has shown its torso, which is really a gel mold that resembles human flesh. Inside it are lights that represent medical devices like heart pumps that could require 10 to 20 watts of power, neurostimulators needing few hundred milliwatts to a few watts, and implanted drug delivery pumps requiring anywhere from milliwatts to several watts. Instead of implanting batteries or having wires running out of a person, WiTricity says it can charge the in-body devices wirelessly, with its technology. Schatz places the torso on the table, holds a magnetic resonator device under the table, and the objects in the gel torso light up. Pretty cool. What does this have to do with green tech and energy efficiency? The same can be done to wirelessly charge electric vehicles (EVs), consumer electronics devices, TVs, computers, you name it. WiTricity is an OEM manufacturer of wireless charging systems that use magnetic resonance (actually “highly resonant magnetic coupling”). Some other wireless charging technologies use magnetic induction, a technology [...]]]></description>
		<wfw:commentRss>http://greentechadvocates.com/2013/05/09/is-wireless-the-answer-to-ev-charging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GTA to Host #EEChat</title>
		<link>http://greentechadvocates.com/2013/05/08/gta-to-host-eechat/</link>
		<comments>http://greentechadvocates.com/2013/05/08/gta-to-host-eechat/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:30:46 +0000</pubDate>
		<dc:creator>Steven Castle</dc:creator>
				<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Green Electronics]]></category>
		<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[EEChat energy efficiency]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[Twitter chat]]></category>

		<guid isPermaLink="false">http://greentechadvocates.com/?p=4479</guid>
		<description><![CDATA[<p align="center"><a href="http://greentechadvocates.com/2013/05/08/gta-to-host-eechat/"><img width="150" height="150" src="http://greentechadvocates.com/wp-content/uploads/2013/05/EEChat-header-150x150.png" class="aligncenter wp-post-image tfe" alt="EEChat header" title="" /></a></p>Interested in energy efficiency or energy management? The weekly Twitter chat #EEChat will resume this Thursday, at its regular time of 9 pm EDT, and will be hosted by Steve Castle (@GreenTechSteve) of GreenTech Advocates. Just filter your Twitter feed to #EEChat to follow along and participate by using the hashtag #EEChat.]]></description>
		<wfw:commentRss>http://greentechadvocates.com/2013/05/08/gta-to-host-eechat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug Loads A Growing Concern</title>
		<link>http://greentechadvocates.com/2013/05/07/plug-loads-a-growing-concern/</link>
		<comments>http://greentechadvocates.com/2013/05/07/plug-loads-a-growing-concern/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:37:47 +0000</pubDate>
		<dc:creator>Steven Castle</dc:creator>
				<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Green Electronics]]></category>
		<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Bullitt Center]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[plug load]]></category>
		<category><![CDATA[standby power]]></category>
		<category><![CDATA[vampire power]]></category>

		<guid isPermaLink="false">http://greentechadvocates.com/?p=4449</guid>
		<description><![CDATA[<p align="center"><a href="http://greentechadvocates.com/2013/05/07/plug-loads-a-growing-concern/"><img width="150" height="150" src="http://greentechadvocates.com/wp-content/uploads/2013/05/plugload-150x150.jpg" class="aligncenter wp-post-image tfe" alt="plugload" title="" /></a></p>Plug loads from electronic devices, mobile chargers, and vampire power are becoming a larger problem and one that green buildings and homes must address. So what's being done? A couple of the greenest and smartest buildings in the world offer us some clues.]]></description>
		<wfw:commentRss>http://greentechadvocates.com/2013/05/07/plug-loads-a-growing-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights from Smart Energy Summit Available</title>
		<link>http://greentechadvocates.com/2013/05/02/highlights-from-smart-energy-summit-available/</link>
		<comments>http://greentechadvocates.com/2013/05/02/highlights-from-smart-energy-summit-available/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:50:19 +0000</pubDate>
		<dc:creator>Steven Castle</dc:creator>
				<category><![CDATA[Green Marketing]]></category>
		<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[home energy management]]></category>
		<category><![CDATA[Parks Associates]]></category>
		<category><![CDATA[Smart energy]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://greentechadvocates.com/?p=4441</guid>
		<description><![CDATA[<p align="center"><a href="http://greentechadvocates.com/2013/05/02/highlights-from-smart-energy-summit-available/"><img width="150" height="150" src="http://greentechadvocates.com/wp-content/uploads/2013/05/Parks-Smart-Energy-Videos-150x150.png" class="aligncenter wp-post-image tfe" alt="Ckeck out some video interviews from the Smart Energy Summit by clicking above." title="" /></a></p>If you missed research firm Parks Associates’ annual Smart Energy Summit back in February, you can catch up on the details with a summary released by the company, as well as some video interviews of key executives who were present, such as keynoters Roy Perry of Alarm.com and Ted Reguly of San Diego Gas &#38; Electric, who have partnered on a &#8220;Reduce Your Use&#8221; Thermostat Pilot Program, as well as Jeremy Eaton of Honeywell and Robbie Simpson of GE. We’ve grouped some of the key takeaways from the summary below, but for more details download the summary itself. Time of Use rates Living a green life does not provide a strong economic incentive. Rather, saving money is important to people, and TOU rates will change that value proposition. Salt River Project in Arizona says its TOU tariffs have been adopted by nearly 30 percent of its residential customers, by offering a credit if they did not save money in TOU. Overall residential consumers saved 7 percent. The Importance of Mobile Four years ago, the focus was on devices and how they’ll be used, but now there is agreement that mobile devices are the portal to the consumer. More than 80 [...]]]></description>
		<wfw:commentRss>http://greentechadvocates.com/2013/05/02/highlights-from-smart-energy-summit-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Management Stars at one of the World&#8217;s Smartest Buildings</title>
		<link>http://greentechadvocates.com/2013/05/01/energy-management-stars-at-one-of-the-worlds-smartest-buildings/</link>
		<comments>http://greentechadvocates.com/2013/05/01/energy-management-stars-at-one-of-the-worlds-smartest-buildings/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:48:53 +0000</pubDate>
		<dc:creator>Steven Castle</dc:creator>
				<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Green Electronics]]></category>
		<category><![CDATA[building automation]]></category>
		<category><![CDATA[Earth Rangers]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[smart building]]></category>

		<guid isPermaLink="false">http://greentechadvocates.com/?p=4426</guid>
		<description><![CDATA[<p align="center"><a href="http://greentechadvocates.com/2013/05/01/energy-management-stars-at-one-of-the-worlds-smartest-buildings/"><img width="150" height="150" src="http://greentechadvocates.com/wp-content/uploads/2013/05/ERC-building-automation.gta_-150x150.jpg" class="aligncenter wp-post-image tfe" alt="building automation" title="" /></a></p>If you want to see one of the smartest buildings in the world, trek just north of Toronto to the Earth Rangers Centre for Sustainable Technology. The building has earned dual LEED designations and is a showcase of energy-saving and renewable technologies. There’s 85-plus kw of solar, with 57.6 kw of panels in the parking lot on six trackers that move to collect power from the sun. There’s a geothermal ground-based heating and cooling system, automated lighting systems and a state-of-the-art energy monitoring and management system that works in conjunction with the building automation system. Earth Rangers is a conservation organization for kids, but you won’t find any kids at its headquarters. The organization goes out to schools and other organizations to show young people the animals it houses at its center and teach them about ecology and protecting animal habitats. The 60,000-square-foot Earth Rangers Centre is the place where anyone interested in sustainable technology can feel like kids, by touring the facility and seeing its very cool green tech initiatives. Schneider Electric regularly brings in visitors to see its Energy Management Information Systems (EMIS) including energy monitoring, management and building automation, starting with a lobby display of its StruxureWare [...]]]></description>
		<wfw:commentRss>http://greentechadvocates.com/2013/05/01/energy-management-stars-at-one-of-the-worlds-smartest-buildings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ZigBee SEP 2 is Done. Now What?</title>
		<link>http://greentechadvocates.com/2013/04/30/zigbee-sep-2-is-done-now-what/</link>
		<comments>http://greentechadvocates.com/2013/04/30/zigbee-sep-2-is-done-now-what/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:12:42 +0000</pubDate>
		<dc:creator>Steven Castle</dc:creator>
				<category><![CDATA[Green Electronics]]></category>
		<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[energy saving energy efficiency]]></category>
		<category><![CDATA[home energy management]]></category>
		<category><![CDATA[smart appliance]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[zigbee]]></category>
		<category><![CDATA[ZigBee SEP 2]]></category>

		<guid isPermaLink="false">http://greentechadvocates.com/?p=4419</guid>
		<description><![CDATA[<p align="center"><a href="http://greentechadvocates.com/2013/04/30/zigbee-sep-2-is-done-now-what/"><img width="150" height="150" src="http://greentechadvocates.com/wp-content/uploads/2013/04/tstat-150x150.jpg" class="aligncenter wp-post-image tfe" alt="Will we soon be using smarter thermostats connected to a network via ZigBee Smart Energy Protocol 2.0?" title="" /></a></p>The much-ballyhooed ZigBee Smart Energy Protocol (SEP) 2 has finally been completed and ratified, and the standard is available for download. We could even see devices with SEP 2 by the end of the year and availability in 2014. “The technical work is done, and it’s up to companies to determine what they’re going to do with it, says Tobin J.M. Richardson, ZigBee Alliance chairman and CEO. The ZigBee wireless mesh network’s SEP 2 is IP-based, meaning devices with the SEP 2 can reside on local area networks like home area networks (HANs) and communicate with them. That should open up many more energy-saving opportunities and home energy management with devices like smart appliances and thermostats. SEP 2 supports new capabilities such as control of plug-in and hybrid electric vehicle (PHEV) charging, deployments in multi-dwelling units (MDUs) such as apartment buildings, support for multiple energy service interfaces into a single premises and support for any transport based on IETF IP compliant protocols such as the recently announced ZigBee IP. SEP 2 is built with IPv6 compliance, which is better known as the Internet of Things, allowing virtually everything to have a separate IP address. Can you say energy information orgy? [...]]]></description>
		<wfw:commentRss>http://greentechadvocates.com/2013/04/30/zigbee-sep-2-is-done-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.745 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-21 01:41:23 -->

<!-- Compression = gzip -->